Skip to contents

Frequency statistics.

Usage

Freq(x, varname, labels, sort = "", digits = 1, file = NULL)

Arguments

x

A vector of values (or a data frame).

varname

[Optional] Variable name, if x is a data frame.

labels

[Optional] A vector re-defining the labels of values.

sort

"" (default, sorted by the order of variable values/labels), "-" (decreasing by N), or "+" (increasing by N).

digits

Number of decimal places of output. Defaults to 1.

file

File name of MS Word (.doc).

Value

A data frame of frequency statistics.

Examples

data = psych::bfi

## Input `data$variable`
Freq(data$education)
#> Frequency Statistics:
#> ───────────────
#>          N    %
#> ───────────────
#> 1      224  8.0
#> 2      292 10.4
#> 3     1249 44.6
#> 4      394 14.1
#> 5      418 14.9
#> (NA)   223  8.0
#> ───────────────
#> Total N = 2,800
#> Valid N = 2,577
Freq(data$gender, labels=c("Male", "Female"))
#> Frequency Statistics:
#> ─────────────────
#>            N    %
#> ─────────────────
#> Male     919 32.8
#> Female  1881 67.2
#> ─────────────────
#> Total N = 2,800
Freq(data$age)
#> Frequency Statistics:
#> ───────────
#>       N   %
#> ───────────
#> 3     1 0.0
#> 9     1 0.0
#> 11    3 0.1
#> 12   28 1.0
#> 13    7 0.2
#> 14   21 0.8
#> 15   26 0.9
#> 16   61 2.2
#> 17  100 3.6
#> 18  124 4.4
#> 19  190 6.8
#> 20  212 7.6
#> 21  144 5.1
#> 22  122 4.4
#> 23  138 4.9
#> 24  105 3.8
#> 25  113 4.0
#> 26   99 3.5
#> 27   97 3.5
#> 28   86 3.1
#> 29   78 2.8
#> 30   65 2.3
#> 31   73 2.6
#> 32   66 2.4
#> 33   50 1.8
#> 34   52 1.9
#> 35   52 1.9
#> 36   50 1.8
#> 37   36 1.3
#> 38   52 1.9
#> 39   50 1.8
#> 40   56 2.0
#> 41   32 1.1
#> 42   30 1.1
#> 43   37 1.3
#> 44   25 0.9
#> 45   28 1.0
#> 46   25 0.9
#> 47   21 0.8
#> 48   30 1.1
#> 49   16 0.6
#> 50   34 1.2
#> 51   24 0.9
#> 52   26 0.9
#> 53   17 0.6
#> 54   14 0.5
#> 55   17 0.6
#> 56   17 0.6
#> 57    9 0.3
#> 58    7 0.2
#> 59    5 0.2
#> 60    6 0.2
#> 61    4 0.1
#> 62    4 0.1
#> 63    3 0.1
#> 64    1 0.0
#> 65    1 0.0
#> 66    1 0.0
#> 67    3 0.1
#> 68    1 0.0
#> 70    1 0.0
#> 72    1 0.0
#> 74    1 0.0
#> 86    1 0.0
#> ───────────
#> Total N = 2,800

## Input one data frame and one variable name
Freq(data, "education")
#> Frequency Statistics:
#> ───────────────
#>          N    %
#> ───────────────
#> 1      224  8.0
#> 2      292 10.4
#> 3     1249 44.6
#> 4      394 14.1
#> 5      418 14.9
#> (NA)   223  8.0
#> ───────────────
#> Total N = 2,800
#> Valid N = 2,577
Freq(data, "gender", labels=c("Male", "Female"))
#> Frequency Statistics:
#> ─────────────────
#>            N    %
#> ─────────────────
#> Male     919 32.8
#> Female  1881 67.2
#> ─────────────────
#> Total N = 2,800
Freq(data, "age")
#> Frequency Statistics:
#> ───────────
#>       N   %
#> ───────────
#> 3     1 0.0
#> 9     1 0.0
#> 11    3 0.1
#> 12   28 1.0
#> 13    7 0.2
#> 14   21 0.8
#> 15   26 0.9
#> 16   61 2.2
#> 17  100 3.6
#> 18  124 4.4
#> 19  190 6.8
#> 20  212 7.6
#> 21  144 5.1
#> 22  122 4.4
#> 23  138 4.9
#> 24  105 3.8
#> 25  113 4.0
#> 26   99 3.5
#> 27   97 3.5
#> 28   86 3.1
#> 29   78 2.8
#> 30   65 2.3
#> 31   73 2.6
#> 32   66 2.4
#> 33   50 1.8
#> 34   52 1.9
#> 35   52 1.9
#> 36   50 1.8
#> 37   36 1.3
#> 38   52 1.9
#> 39   50 1.8
#> 40   56 2.0
#> 41   32 1.1
#> 42   30 1.1
#> 43   37 1.3
#> 44   25 0.9
#> 45   28 1.0
#> 46   25 0.9
#> 47   21 0.8
#> 48   30 1.1
#> 49   16 0.6
#> 50   34 1.2
#> 51   24 0.9
#> 52   26 0.9
#> 53   17 0.6
#> 54   14 0.5
#> 55   17 0.6
#> 56   17 0.6
#> 57    9 0.3
#> 58    7 0.2
#> 59    5 0.2
#> 60    6 0.2
#> 61    4 0.1
#> 62    4 0.1
#> 63    3 0.1
#> 64    1 0.0
#> 65    1 0.0
#> 66    1 0.0
#> 67    3 0.1
#> 68    1 0.0
#> 70    1 0.0
#> 72    1 0.0
#> 74    1 0.0
#> 86    1 0.0
#> ───────────
#> Total N = 2,800